CHRYSLER | NEWPORT | 1972 |
CHRYSLER | TOWN & COUNTRY | 1973 |
DODGE | A100 | 1966-1969 |
DODGE | A108 VAN | 1967 |
DODGE | B100 | 1972-1976 |
DODGE | B1500 | 1998 |
DODGE | B200 | 1973-1976 |
DODGE | B300 | 1975-1977 |
DODGE | CB300 | 1974-1977 |
DODGE | D100 PICKUP | 1969-1973 |
DODGE | D200 PICKUP | 1963-1976 |
DODGE | D50 PICKUP | 1982 |
DODGE | DAKOTA | 1995-2000 |
DODGE | RAM 1500 PICKUP | 1994-1997 |
DODGE | RAM 1500 VAN | 2001 |
DODGE | RAM 2500 PICKUP | 1995-2005 |
DODGE | RAM 2500 VAN | 2000-2002 |
DODGE | RAM 3500 PICKUP | 1996-2005 |
DODGE | RAM 3500 VAN | 2000-2003 |
DODGE | RAM 50 | 1983-1990 |
DODGE | W100 PICKUP | 1969-1973 |
DODGE | W200 PICKUP | 1966-1976 |
FORD | B SERIES BUS | 1985-1986 |
FORD | BRONCO | 1970-1985 |
FORD | C SERIES TRUCK | 1986 |
FORD | COUNTRY SEDAN | 1971-1974 |
FORD | COUNTRY SQUIRE | 1970-1974 |
FORD | CUSTOM | 1970-1976 |
FORD | E-100 | 1971-1982 |
FORD | E-150 | 1975-2011 |
FORD | E-200 ECONOLINE | 1971-1973 |
FORD | E-250 | 1975-2013 |
FORD | E-350 | 1976-2018 |
FORD | E-450 | 2002-2012 |
FORD | ECONOLINE SUPER DUTY | 1996-1999 |
FORD | EXCURSION | 2000-2004 |
FORD | F SUPER DUTY | 1993-1997 |
FORD | F-100 | 1970-1983 |
FORD | F-150 | 1975-2004 |
FORD | F-250 | 1975-1999 |
FORD | F-250 SUPER DUTY | 2000-2006 |
FORD | F-350 | 1976-1997 |
FORD | F-350 SUPER DUTY | 2000-2006 |
FORD | F-450 SUPER DUTY | 2005-2006 |
FORD | F-550 SUPER DUTY | 2005-2006 |
FORD | F-600 | 1984-1987 |
FORD | F-700 | 1987 |
FORD | F-800 | 1987 |
FORD | F53 | 1996-1997 |
FORD | F59 | 1989-1994 |
FORD | FAIRLANE | 1970 |
FORD | GALAXIE | 1970-1973 |
FORD | GRAN TORINO | 1972-1974 |
FORD | GRANADA | 1976-1980 |
FORD | L SERIES TRUCK | 1984-1985 |
FORD | LOBO | 2001-2003 |
FORD | LTD | 1971-1974 |
FORD | MUSTANG | 1971 |
FORD | RANCH WAGON | 1971-1973 |
FORD | RANCHERO | 1970-1975 |
FORD | THUNDERBIRD | 1970-1977 |
FORD | TORINO | 1970-1974 |
GMC | MEDIUM DUTY TRUCK | 1984 |
INTERNATIONAL | 100 | 1974 |
INTERNATIONAL | 150 | 1975 |
INTERNATIONAL | SCOUT II | 1973-1980 |
INTERNATIONAL | TRAVELALL 150 | 1975 |
JEEP | CJ5 | 1977-1981 |
JEEP | CJ7 | 1976-1984 |
JEEP | SCRAMBLER | 1982-1983 |
KIA | SPORTAGE | 1996 |
LEXUS | LX470 | 2004-2006 |
LINCOLN | CONTINENTAL | 1978 |
LINCOLN | MARK IV | 1974-1976 |
LINCOLN | VERSAILLES | 1977 |
MAZDA | B2600 | 1988-1989 |
MERCURY | COLONY PARK | 1971-1974 |
MERCURY | COMET | 1972 |
MERCURY | CYCLONE | 1970-1971 |
MERCURY | GRAND MARQUIS | 1975-1978 |
MERCURY | MARQUIS | 1971-1978 |
MERCURY | MONARCH | 1976-1980 |
MERCURY | MONTEGO | 1972-1976 |
MITSUBISHI | MONTERO | 1989-2000 |
MITSUBISHI | MONTERO SPORT | 1997-1999 |
TOYOTA | 4RUNNER | 1988-1995 |
TOYOTA | LAND CRUISER | 1980-2005 |
TOYOTA | PICKUP | 1979-1995 |
TOYOTA | T100 | 1994-1998 |
TOYOTA | VAN | 1988 |
SKF BR50 Spezifikationen | |
Breite (Zoll) | 0.77 |
Außendurchmesser (Zoll) | 2.891 |
Innendurchmesser (Zoll) | 1.7812 |
Kegel Länge (Zoll) | 0.78 |
Radius von Kegel (Zoll) | 0.14 |
Schale Länge (Zoll) | 0.62 |
Schale Radius (Zoll) | 0.03 |

